alphaman-src/ALPHA.CRE
Jamie Bainbridge 01f7ee57e9 Initial commit
2021-04-04 15:15:18 +10:00

191 lines
12 KiB
Plaintext

"Wolverine", 10013,0,1077,16384,1, 22,101, 0,0, 0,0, 0,0, 0,0
"Housecat", 10018,48,7104,512,3, 121,101, 24,101, 24,101, 0,0, 0,0
"Centipede", 10017,256,6099,2048,2, 120,301, 0,0, 0,0, 0,0, 0,0
"Snail", 10012,4,3115,2,3, 101,801, 0,0, 0,0, 0,0, 0,0
"Warthog", 10027,64,6119,0,4, 300,1301, 0,0, 0,0, 0,0, 0,0
"Owl", 20019,512,6111,4,5, 121,101, 23,101, 23,101, 0,0, 0,0
"Daffodil", 29,64,14100,6152,3, 117,1807, 0,0, 0,0, 0,0, 0,0
"Asparagus", 10037,1032,2097,6208,6, 118,202, 0,0, 0,0, 0,0, 0,0
"Dung Beetle", 10037,2,6100,1024,6, 115,1701, 0,0, 0,0, 0,0, 0,0
"Fire Ant", 10016,128,12097,32,2, 117,1001, 0,0, 0,0, 0,0, 0,0
"Woodpecker", 20013,1024,12087,0,6, 218,101, 0,0, 0,0, 0,0, 0,0
"Gas Spore", 10019,520,6103,2048,5, 20,103, 20,103, 20,103, 0,0, 0,0
"Dragonfly", 10027,1028,10100,2,9, 219,1101, 0,0, 0,0, 0,0, 0,0
"Skunk", 10036,0,8115,1,8, 315,2303, 0,0, 0,0, 0,0, 0,0
"Chameleon", 10035,256,99,0,13, 118,101, 0,0, 0,0, 0,0, 0,0
"Boa", 10035,1038,2098,0,14, 219,1201, 0,0, 0,0, 0,0, 0,0
"Porcupine", 10025,4096,5112,64,10, 20,102, 20,102, 20,102, 0,0, 0,0
"Lotus", 10028,512,5076,-26624,14, 16,1805, 23,1805, 0,0, 0,0, 0,0
"Crunchberry Beast", 10047,64,6067,2176,25, 615,1401, 0,0, 0,0, 0,0,0,0
"Viper", 10036,4,4118,32,16, 218,401, 0,0, 0,0, 0,0, 0,0
"Venetian", 10056,64,11086,4097,21, 419,2201, 0,0, 0,0, 0,0, 0,0
"Flying Fish", 20054,34,3102,64,60, 315,202, 0,0, 0,0, 0,0, 0,0
"Rosebush", 57,12289,12114,6144,50, 112,2006, 0,0, 0,0, 0,0, 0,0
"Zapweed", 10048,517,1122,16,50, 216,901, 0,0, 0,0, 0,0, 0,0
"Mantis", 10061,66,2109,0,100, 102,803, 102,803, 0,0, 0,0, 0,0
"Japanese Beetle", 10034,4,10106,512,40, 714,1401, 0,0, 0,0, 0,0, 0,0
"Mr. Potato Head", 10085,0,6112,0,70, 216,101, 118,101, 0,0, 0,0, 0,0
"Sunflower", 10055,1152,14115,2,110, 115,706, 115,706, 115,706, 0,0, 0,0
"Ragweed", 10038,64,2114,3072,20, 17,1802, 0,0, 0,0, 0,0, 0,0
"Killer Bee", 20026,0,14122,4,20, 213,501, 0,0, 0,0, 0,0, 0,0
"Python", 10104,288,1080,8,250, 212,1201, 214,1201, 216,1201, 0,0, 0,0
"Vulture", 10075,528,6086,32,150, 603,1303, 603,1303, 0,0, 0,0, 0,0
"Huge Cockroach", 10040,1,6082,0,250, 412,201, 0,0, 0,0, 0,0, 0,0
"Sandman", 10010,0,8090,0,60, 116,2701, 0,0, 0,0, 0,0, 0,0
"Pryor", 10087,256,8082,18,250, 313,601, 0,0, 0,0, 0,0, 0,0
"Spitting Cobra", 10043,8,2083,512,200, 411,402, 0,0, 0,0, 0,0, 0,0
"Goat", 10059,0,7103,0,100, 13,1401, 0,0, 0,0, 0,0, 0,0
"Ice Wolf", 10093,288,3087,16,350, 312,1102, 0,0, 0,0, 0,0, 0,0
"Rot Fungus", 10089,4099,2070,4100,250, 213,1601, 0,0, 0,0, 0,0, 0,0
"Pokey", 10105,0,4080,32,300, 414,101, 0,0, 0,0, 0,0, 0,0
"Gumby", 10125,0,2071,32,450, 404,802, 0,0, 0,0, 0,0, 0,0
"Tapeworm", 10025,2304,7119,17408,50, 116,2601, 0,0, 0,0, 0,0, 0,0
"Slug", 10078,515,10083,-32768,280, 413,603, 0,0, 0,0, 0,0, 0,0
"Cheetah", 93,-32616,14099,0,400, 411,706, 0,0, 0,0, 0,0, 0,0
"Tortoise", 10090,16424,2116,64,300, 110,101, 10,101, 10,101, 0,0, 0,0
"Venus Flytrap", 114,1028,2086,8,250, 206,2006, 208,1201, 210,1201, 212,1201, 0,0
"the Blob", 10109,1,3066,4128,300, 510,601, 0,0, 0,0, 0,0, 0,0
"Grizzly Bear", 10145,16,6071,2,470, 208,101, 111,101, 111,101, 0,0, 0,0
"Bush", 10186,0,1066,512,500, 506,1301, 506,1301, 0,0, 0,0, 0,0
"Quayle", 10159,1916,14081,0,200, 101,101, 0,0, 0,0, 0,0, 0,0
"Rhinocerous", 10141,1034,7082,16,600, 712,2501, 0,0, 0,0, 0,0, 0,0
"Giant Tarantula", 10118,2048,8084,4,550, 911,301, 0,0, 0,0, 0,0, 0,0
"Phoenix", 10071,16,12080,32,800, 608,1001, 0,0, 0,0, 0,0, 0,0
"Scorpion", 10101,66,12083,8,750, 808,401, 0,0, 0,0, 0,0, 0,0
"Mastodon", 10225,16416,13077,0,1200, 308,1901, 308,1901, 0,0, 0,0, 0,0
"Berserk Robot", 10127,17960,11082,2052,1000, 612,902, 0,0, 0,0, 0,0, 0,0
"Black Widow", 10104,8,8098,4,900, 1012,501, 0,0, 0,0, 0,0, 0,0
"Sabretooth Tiger", 20176,24,14084,0,1000, 508,101, 107,101, 107,101, 0,0, 0,0
"Mosquito", 10115,528,5077,1,500, 1005,1302, 1005,1302, 0,0, 0,0, 0,0
"Anklyosaurus", 10150,16640,1065,8,900, 607,101, 0,0, 0,0, 0,0, 0,0
"Triceratops", 10214,17416,1084,2,1300, 605,2501, 0,0, 0,0, 0,0, 0,0
"Polar Worm", 10256,2080,1087,16,1200, 808,1102, 0,0, 0,0, 0,0, 0,0
"Tyrannosaurus", 10303,32,2084,1024,1500, 1210,101, 0,0, 0,0, 0,0, 0,0
"King Kong", 10406,0,6075,128,2200, 707,1901, 707,1901, 0,0, 0,0, 0,0
"Rodan", 10353,-32768,1082,64,3500, 1008,101, 209,101, 209,101, 0,0, 0,0
"Godzilla", 10451,520,4071,4,6000, 1507,204, 0,0, 0,0, 0,0, 0,0
"Slime", 10017,32,13115,4112,3, 119,1601, 0,0, 0,0, 0,0, 0,0
"Ooze", 10018,17,5111,4128,4, 119,1001, 0,0, 0,0, 0,0, 0,0
"Vampire Bat", 10028,0,8118,64,5, 215,2101, 0,0, 0,0, 0,0, 0,0
"Repair Droid", 10033,1536,11114,2052,15, 119,901, 0,0, 0,0, 0,0, 0,0
"Maggot", 10036,256,14109,1024,10, 116,601, 0,0, 0,0, 0,0, 0,0
"Giant Rat", 10039,8,8114,1040,10, 117,101, 0,0, 0,0, 0,0, 0,0
"Purple Mold", 10039,1,5109,4104,15, 616,2301, 0,0, 0,0, 0,0, 0,0
"Ghoul", 10088,40,8103,0,60, 213,101, 0,0, 0,0, 0,0, 0,0
"Defense Droid", 10062,1544,11100,2052,100, 313,202, 0,0, 0,0, 0,0, 0,0
"Gray Mold", 10099,3,8109,-26608,150, 105,1804, 0,0, 0,0, 0,0, 0,0
"Phantom", 10078,16896,8112,0,100, 214,1101, 0,0, 0,0, 0,0, 0,0
"Wolf Spider", 20078,1024,8119,512,190, 515,501, 0,0, 0,0, 0,0, 0,0
"Enzyme Fungus", 20039,8707,13070,-28656,200, 215,601, 215,601, 0,0, 0,0, 0,0
"Volte", 10064,16389,11118,2050,300, 513,901, 0,0, 0,0, 0,0, 0,0
"Brown Recluse", 10094,256,6114,8,300, 809,401, 0,0, 0,0, 0,0, 0,0
"Security Droid", 10070,1570,11115,2052,450, 510,703, 0,0, 0,0, 0,0, 0,0
"Brain Beast", 10057,512,14066,2,450, 505,1305, 0,0, 0,0, 0,0, 0,0
"War Droid", 20150,3626,11119,2052,3000, 310,705, 312,203, 314,901, 0,0, 0,0
"Tree Frog", 10018,2,10102,0,2, 120,301, 0,0, 0,0, 0,0, 0,0
"Stranglevine", 10024,1024,10115,0,5, 107,1201, 0,0, 0,0, 0,0, 0,0
"Poison Ivy", 23,16,105,20480,8, 609,401, 0,0, 0,0, 0,0, 0,0
"Toadstool", 10059,1024,5116,6145,12, 113,2302, 0,0, 0,0, 0,0, 0,0
"Termite", 10018,0,7116,1040,5, 25,1401, 0,0, 0,0, 0,0, 0,0
"Mushroom", 10029,512,7109,6178,20, 413,2102, 0,0, 0,0, 0,0, 0,0
"Panther", 30057,4,8080,8,60, 217,901, 21,901, 21,901, 0,0, 0,0
"Moose", 10148,0,6077,0,160, 113,1901, 113,1901, 114,1901, 114,1901, 0,0
"Jaguar", 30115,8,5106,4,250, 211,201, 211,201, 0,0, 0,0, 0,0
"Deadly Nightshade", 10058,1536,8110,-32704,100, 211,401, 211,401, 211,401, 211,401, 0,0
"Algore", 10056,512,65,-32764,50, 0,0, 0,0, 0,0, 0,0, 0,0
"Death Fern", 10074,16,70,-32768,350, 412,1002, 0,0, 0,0, 0,0, 0,0
"Bigfoot", 10135,256,6070,512,250, 210,1901, 213,1901, 0,0, 0,0, 0,0
"Komodo Dragon", 10152,32,1075,0,600, 611,101, 0,0, 0,0, 0,0, 0,0
"Willow", 10066,1152,10087,-30720,300, 113,1202, 113,1202, 113,1202, 210,1201, 210,1201
"Raptor", 20084,32,2082,0,400, 308,101, 111,101, 111,101, 0,0, 0,0
"Giant Sloth", 20156,0,6083,16,600, 611,1101, 0,0, 0,0, 0,0, 0,0
"Toad", 10028,96,1116,16,8, 215,201, 0,0, 0,0, 0,0, 0,0
"Leech", 10016,2,108,1024,4, 113,2101, 0,0, 0,0, 0,0, 0,0
"Slime Mold", 10029,3,4109,5120,5, 118,601, 0,0, 0,0, 0,0, 0,0
"Giant Crab", 10031,12,12067,512,10, 118,901, 0,0, 0,0, 0,0, 0,0
"Alligator", 10054,1024,2065,64,35, 315,101, 0,0, 0,0, 0,0, 0,0
"Lungfish", 10066,4,1108,2,40, 317,701, 0,0, 0,0, 0,0, 0,0
"Bombadier Beetle", 10044,6,4098,8,80, 417,1601, 0,0, 0,0, 0,0, 0,0
"Tick", 10028,0,116,-32768,50, 409,1301, 409,1301, 0,0, 0,0, 0,0
"Giant Puffball", 9,0,80,256,5, 0,0, 0,0, 0,0, 0,0, 0,0
"Dartweed", 35,64,12100,40,100, 312,506, 312,506, 0,0, 0,0, 0,0
"Hippopotamus", 10135,8,1072,16,200, 412,101, 0,0, 0,0, 0,0, 0,0
"Giant Worm", 10026,0,7087,0,15, 110,101, 0,0, 0,0, 0,0, 0,0
"Crocodile", 10103,32,2067,512,400, 207,803, 204,803, 201,803, 0,0, 0,0
"Water Moccasin", 10065,1024,6109,0,400, 710,401, 0,0, 0,0, 0,0, 0,0
"Snapping Turtle", 10096,16416,8083,80,300, 509,101, 0,0, 0,0, 0,0, 0,0
"Pteradactyl", 10094,520,2080,0,600, 613,202, 0,0, 0,0, 0,0, 0,0
"Bog Horror", 165,818,66,1024,1400, 201,1201, 204,1201, 207,1201, 210,1201, 213,1201
"Prairie Chicken", 10017,1,4099,16,2, 17,101, 0,0, 0,0, 0,0, 0,0
"Lizard", 10026,80,3108,4,4, 118,1001, 0,0, 0,0, 0,0, 0,0
"Antelope", 20037,80,6065,0,10, 114,1901, 0,0, 0,0, 0,0, 0,0
"Moth", 10048,512,12109,2,16, 602,1302, 0,0, 0,0, 0,0, 0,0
"Gazelle", 20057,64,14103,0,50, 10,704, 10,704, 0,0, 0,0, 0,0
"Stink Bug", 10065,2,4115,512,30, 816,2301, 0,0, 0,0, 0,0, 0,0
"Armadillo", 10067,16384,7065,1024,40, 15,101, 16,101, 16,101, 0,0, 0,0
"Blue Jay", 20044,4,1106,0,130, 102,803, 102,802, 102,801, 0,0, 0,0
"Laughing Hyena", 10046,0,13104,128,25, 213,1501, 0,0, 0,0, 0,0, 0,0
"Fox", 10057,256,6102,512,50, 111,1401, 0,0, 0,0, 0,0, 0,0
"Giant Wasp", 20063,8,14119,80,100, 512,501, 0,0, 0,0, 0,0, 0,0
"Locust", 20037,0,10108,1663,10, 7,101, 0,0, 0,0, 0,0, 0,0
"Coral Snake", 10055,16,12099,0,350, 808,401, 0,0, 0,0, 0,0, 0,0
"Bunny Rabbit", 10048,0,15098,1024,30, 113,101, 0,0, 0,0, 0,0, 0,0
"Voracious Shrew", 10028,0,6115,0,30, 715,101, 0,0, 0,0, 0,0, 0,0
"Cactus", 84,12424,10099,6176,450, 113,110, 111,108, 109,106, 107,104, 105,102
"Giraffe", 10167,0,14071,0,400, 307,1901, 307,1901, 0,0, 0,0, 0,0
"Kelp", 10028,32,2107,0,4, 117,1201, 0,0, 0,0, 0,0, 0,0
"Sardine", 20012,2,7115,16388,2, 18,101, 0,0, 0,0, 0,0, 0,0
"Electric Eel", 30029,4,11101,0,8, 116,902, 0,0, 0,0, 0,0, 0,0
"Seagull", 20038,256,15115,512,4, 112,1702, 0,0, 0,0, 0,0, 0,0
"Lobster", 20023,64,4076,16,9, 118,101, 118,101, 0,0, 0,0, 0,0
"Lamprey", 20016,0,5108,0,12, 408,1301, 0,0, 0,0, 0,0, 0,0
"Barracuda", 30036,2,3098,0,16, 216,101, 0,0, 0,0, 0,0, 0,0
"Sunfish", 20037,64,14083,1024,20, 116,704, 116,702, 0,0, 0,0, 0,0
"Urchin", 10034,8192,5117,4096,25, 20,102, 20,102, 20,102, 20,102, 20,102
"Jellyfish", 20049,2050,3106,-26616,50, 120,502, 119,402, 118,501, 117,401, 116,401
"Squid", 20057,32,5115,1,20, 116,2201, 116,1201, 116,1201, 0,0, 0,0
"Fire Coral", 11,1,102,6208,23, 210,1002, 205,1001, 0,0, 0,0, 0,0
"Trilobite", 20052,4,6116,512,70, 313,201, 0,0, 0,0, 0,0, 0,0
"Red Snapper", 20045,0,12115,0,70, 512,101, 0,0, 0,0, 0,0, 0,0
"Nauteloid", 20077,16384,4110,0,150, 205,802, 0,0, 0,0, 0,0, 0,0
"Sting Ray", 30075,1024,3114,0,200, 615,501, 0,0, 0,0, 0,0, 0,0
"Octopus", 20064,2,2079,0,160, 217,1201, 217,1201, 114,1201, 114,1201, 114,1201
"Moray Eel", 20095,0,10069,0,200, 307,101, 0,0, 0,0, 0,0, 0,0
"Narwal", 20104,32,8078,0,250, 413,2501, 0,0, 0,0, 0,0, 0,0
"Hammerhead Shark", 30103,512,7083,0,400, 512,101, 0,0, 0,0, 0,0, 0,0
"Killer Whale", 20227,32,15087,0,600, 610,101, 0,0, 0,0, 0,0, 0,0
"Great White Shark", 30156,512,15083,0,900, 604,101, 0,0, 0,0, 0,0, 0,0
"Plesiosaurus", 20255,8,7080,0,1300, 707,101, 0,0, 0,0, 0,0, 0,0
"Big Hairy Spider", 10047,0,4083,0,3, 115,401, 0,0, 0,0, 0,0, 0,0
"Gilligan", 10183,0,7103,0,500, 1,1401, 0,0, 0,0, 0,0, 0,0
"the Skipper", 10188,0,7083,0,400, 110,2601, 0,0, 0,0, 0,0, 0,0
"the Professor", 10126,0,7080,0,300, 110,2601, 0,0, 0,0, 0,0, 0,0
"Ginger", 10087,0,7071,0,150, 109,2601, 0,0, 0,0, 0,0, 0,0
"Mary Ann", 10073,0,7077,0,150, 109,2601, 0,0, 0,0, 0,0, 0,0
"Mr. Howell", 10106,0,7072,256,200, 110,2601, 0,0, 0,0, 0,0, 0,0
"Mrs. Howell", 10068,0,7104,2304,100, 110,2601, 0,0, 0,0, 0,0, 0,0
"Herman", 10203,0,7072,-32768,500, 411,2601, 411,2601, 0,0, 0,0, 0,0
"Lily", 10107,0,7076,0,300, 310,2101, 310,2101, 0,0, 0,0, 0,0
"Grandpa", 10153,0,7071,4096,400, 115,2602, 0,0, 0,0, 0,0, 0,0
"Eddie", 10105,0,7069,0,200, 410,101, 0,0, 0,0, 0,0, 0,0
"Marilyn", 10107,0,7077,2048,200, 201,1501, 0,0, 0,0, 0,0, 0,0
"Spot", 10181,0,7083,256,400, 510,1001, 0,0, 0,0, 0,0, 0,0
"Igor", 10056,0,7073,0,200, 1208,1301, 0,0, 0,0, 0,0, 0,0
"Uncle Fester", 10106,0,7070,0,300, 112,2601, 0,0, 0,0, 0,0, 0,0
"Elvis", 10067,0,7069,-32512,100, 110,2601, 0,0, 0,0, 0,0, 0,0
"Elvis", 10207,0,7069,-32512,100, 110,2601, 0,0, 0,0, 0,0, 0,0
"Buzz Aldrin", 10165,56,15066,4096,600, 807,2601, 0,0, 0,0, 0,0, 0,0
"Zola Bud", 20098,0,7090,0,200, 410,1901, 0,0, 0,0, 0,0, 0,0
"Mary Decker", 20088,0,7077,0,200, 410,1901, 0,0, 0,0, 0,0, 0,0
"Gary Hart", 10128,0,7071,256,300, 107,1501, 107,1501, 107,1501, 107,1501, 110,1501
"Saddam Hussein", 10070,2048,6072,512,400, 1025,2608, 0,0, 0,0, 0,0, 0,0
"Chicago Cub", 10108,0,1067,0,150, 110,2601, 0,0, 0,0, 0,0, 0,0
"Donald Trump", 10208,768,7068,0,1000, 2510,1303, 0,0, 0,0, 0,0, 0,0
"Ivana", 10159,0,7073,2176,700, 808,1302, 0,0, 0,0, 0,0, 0,0
"Marla", 10109,0,7077,128,500, 1008,1302, 0,0, 0,0, 0,0, 0,0
"the Grinch", 10254,0,12071,4096,5000, 304,2105, 306,2105, 308,2103, 310,2103, 312,2101
"Max", 10157,0,4068,0,2000, 802,101, 0,0, 0,0, 0,0, 0,0
'10000*move+10*HD+AC+, spec.def, 1000*clr+sym , susceptibility, exp
'100*str+2hitbase, 100*attack type+range, ..., ..., ..., ...