Russ Cox fe91006a02 runtime: give nosplit functions 32 more bytes of headroom
The Go calling convention uses more stack space than C.
On 64-bit systems we've been right up against the limit
(128 bytes, so only 16 words) and doing awful things to
our source code to work around it. Instead of continuing
to do awful things, raise the limit to 160 bytes.
I am prepared to raise the limit to 192 bytes if necessary,
but I think this will be enough.

Should fix current link-time stack overflow errors on
        - nacl/arm
        - netbsd/amd64
        - openbsd/amd64
        - solaris/amd64
        - windows/amd64

TBR=r
CC=golang-codereviews, iant
https://golang.org/cl/131450043
2014-08-27 14:08:26 -04:00
..
2014-07-16 19:27:10 -04:00
2014-07-16 19:27:10 -04:00
2012-02-25 08:47:04 +11:00
2014-07-16 19:27:10 -04:00
2013-12-12 17:18:12 -08:00
2012-11-08 09:04:27 -08:00
2012-09-10 13:03:07 -07:00
2012-09-10 13:03:07 -07:00
2012-09-24 00:06:41 -04:00
2012-02-16 23:48:57 -05:00
2012-07-01 21:59:50 +04:00
2013-12-12 17:18:12 -08:00
2012-09-28 08:30:30 -07:00
2013-06-26 18:05:02 +02:00
2012-09-28 08:30:30 -07:00
2012-10-07 21:52:57 +02:00
2012-02-24 13:17:26 +11:00
2012-02-19 14:28:53 +11:00
2012-02-18 21:18:13 -08:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-09-24 15:53:12 -04:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2013-12-12 17:18:12 -08:00
2013-12-12 17:18:12 -08:00
2012-02-19 14:28:53 +11:00
2014-05-20 12:10:19 -04:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-24 13:17:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-29 15:28:36 -05:00
2012-02-23 18:47:26 +11:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-06-07 03:06:40 -04:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2013-03-20 17:11:09 -04:00
2013-02-11 18:20:52 -05:00
2012-02-21 22:54:07 -05:00
2013-08-15 14:38:32 -04:00
2013-09-05 23:06:34 -04:00
2012-11-08 09:04:27 -08:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 13:17:26 +11:00
2014-07-16 19:27:10 -04:00
2012-02-16 23:51:04 -05:00
2012-02-16 23:51:04 -05:00
2013-02-11 18:20:52 -05:00
run
2014-03-03 02:16:15 -05:00
2014-08-01 22:34:36 +02:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 11:48:19 +11:00
2014-01-29 09:28:23 +01:00
2012-02-24 11:48:19 +11:00
2013-06-02 19:10:11 +02:00
2013-12-12 17:18:12 -08:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00