Russ Cox 96d90d0981 cmd/gc: shorten even more temporary lifetimes
1. Use n->alloc, not n->left, to hold the allocated temp being
passed from orderstmt/orderexpr to walk.

2. Treat method values the same as closures.

3. Use killed temporary for composite literal passed to
non-escaping function argument.

4. Clean temporaries promptly in if and for statements.

5. Clean temporaries promptly in select statements.
As part of this, move all the temporary-generating logic
out of select.c into order.c, so that the temporaries can
be reclaimed.

With the new temporaries, can re-enable the 1-entry
select optimization. Fixes issue 7672.

While we're here, fix a 1-line bug in select processing
turned up by the new liveness test (but unrelated; select.c:72).
Fixes #7686.

6. Clean temporaries (but not particularly promptly) in switch
and range statements.

7. Clean temporary used during convT2E/convT2I.

8. Clean temporaries promptly during && and || expressions.

---

CL 81940043 reduced the number of ambiguously live temps
in the godoc binary from 860 to 711.

CL 83090046 reduced the number from 711 to 121.

This CL reduces the number from 121 to 23.

15 the 23 that remain are in fact ambiguously live.
The final 8 could be fixed but are not trivial and
not common enough to warrant work at this point
in the release cycle.

These numbers only count ambiguously live temps,
not ambiguously live user-declared variables.
There are 18 such variables in the godoc binary after this CL,
so a total of 41 ambiguously live temps or user-declared
variables.

The net effect is that zeroing anything on entry to a function
should now be a rare event, whereas earlier it was the
common case.

This is good enough for Go 1.3, and probably good
enough for future releases too.

Fixes #7345.

LGTM=khr
R=khr
CC=golang-codereviews
https://golang.org/cl/83000048
2014-04-02 14:09:42 -04:00
..
2013-11-19 15:36:13 +04:00
2012-02-25 08:47:04 +11:00
2013-12-12 17:18:12 -08:00
2012-11-08 09:04:27 -08:00
2012-09-10 13:03:07 -07:00
2012-09-10 13:03:07 -07:00
2012-09-24 00:06:41 -04:00
2012-02-16 23:48:57 -05:00
2012-07-01 21:59:50 +04:00
2013-12-12 17:18:12 -08:00
2012-09-28 08:30:30 -07:00
2013-02-01 23:10:02 -05:00
2013-06-26 18:05:02 +02:00
2012-09-28 08:30:30 -07:00
2012-10-07 21:52:57 +02:00
2012-02-24 13:17:26 +11:00
2012-02-19 14:28:53 +11:00
2012-02-18 21:18:13 -08:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-09-24 15:53:12 -04:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2013-12-12 17:18:12 -08:00
2013-12-12 17:18:12 -08:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-24 13:17:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-29 15:28:36 -05:00
2012-02-23 18:47:26 +11:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-06-07 03:06:40 -04:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2013-03-20 17:11:09 -04:00
2013-02-11 18:20:52 -05:00
2012-02-24 11:48:19 +11:00
2012-02-21 22:54:07 -05:00
2013-08-15 14:38:32 -04:00
2013-09-05 23:06:34 -04:00
2012-11-08 09:04:27 -08:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 13:17:26 +11:00
2013-02-11 18:20:52 -05:00
2012-02-16 23:51:04 -05:00
2012-02-16 23:51:04 -05:00
2013-02-11 18:20:52 -05:00
run
2014-03-03 02:16:15 -05:00
2014-03-11 23:58:24 -04:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 11:48:19 +11:00
2014-01-29 09:28:23 +01:00
2012-02-24 11:48:19 +11:00
2013-06-02 19:10:11 +02:00
2013-07-01 20:32:36 -04:00
2013-12-12 17:18:12 -08:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00