Daniel Morsing 2667dcd113 cmd/gc: steal escape analysis info when inlining
Usually, there is no esc info when inlining, but there will be when generating inlined wrapper functions.

If we don't use this information, we get invalid addresses on the stack.

Fixes #5056.

R=golang-dev, rsc
CC=golang-dev, remyoudompheng
https://golang.org/cl/7850045
2013-03-18 22:22:35 +01:00
..
2013-03-12 16:50:10 -07:00
2012-02-25 08:47:04 +11:00
2012-11-08 09:04:27 -08:00
2012-09-10 13:03:07 -07:00
2012-09-10 13:03:07 -07:00
2012-09-24 00:06:41 -04:00
2012-02-16 23:48:57 -05:00
2012-07-01 21:59:50 +04:00
2013-02-01 23:10:02 -05:00
2012-09-28 08:30:30 -07:00
2013-02-01 23:10:02 -05:00
2012-09-28 08:30:30 -07:00
2012-10-07 21:52:57 +02:00
2012-02-24 13:17:26 +11:00
2012-02-19 14:28:53 +11:00
2012-02-18 21:18:13 -08:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2011-08-16 11:14:26 -04:00
2013-03-15 09:03:45 +01:00
2012-02-19 14:28:53 +11:00
2012-09-24 15:53:12 -04:00
2012-11-07 15:15:21 -05:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-19 14:28:53 +11:00
2012-02-24 13:17:26 +11:00
2012-02-19 14:28:53 +11:00
2012-02-24 13:17:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-29 15:28:36 -05:00
2012-02-23 18:47:26 +11:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-11-07 12:33:54 -08:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-06-07 03:06:40 -04:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2012-02-23 18:47:26 +11:00
2013-02-11 18:20:52 -05:00
2012-02-24 11:48:19 +11:00
2012-02-21 22:54:07 -05:00
2012-02-24 10:30:39 +11:00
2012-11-08 09:04:27 -08:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 13:17:26 +11:00
2013-02-11 18:20:52 -05:00
2012-02-16 23:51:04 -05:00
2012-02-16 23:51:04 -05:00
2012-02-24 10:30:39 +11:00
2013-02-11 18:20:52 -05:00
run
2012-09-24 00:06:31 -04:00
2012-02-24 10:30:39 +11:00
2012-02-24 10:30:39 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2013-01-28 21:29:45 +01:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2013-01-28 21:29:45 +01:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00
2012-02-24 11:48:19 +11:00