Russ Cox 567673fc42 nacl - run tests under emulator.
special all-nacl.bash and test/run-nacl that
run just the tests known to work under nacl.
the rest requires closures.

fix another bug or two in syscall.

R=r
DELTA=420  (410 added, 8 deleted, 2 changed)
OCL=34882
CL=34907
2009-09-22 16:56:28 -07:00
..
2009-09-15 12:42:24 -07:00
2009-09-15 12:42:24 -07:00
2009-09-17 10:27:04 -07:00
2009-09-14 21:03:53 -07:00
2009-05-31 12:35:11 -07:00
2009-09-14 21:03:53 -07:00
2009-09-22 13:13:23 -07:00
2009-09-15 12:42:24 -07:00
2009-09-17 10:27:04 -07:00
2009-09-08 23:16:19 -07:00
2009-09-09 16:59:41 -07:00
2009-08-20 11:12:04 -07:00
2009-08-17 13:30:22 -07:00
2009-01-26 09:56:42 -08:00
2009-01-26 09:56:42 -08:00
2009-08-03 11:58:52 -07:00
2009-03-16 21:48:07 -07:00
2009-08-03 11:58:52 -07:00
2009-08-03 11:58:52 -07:00
2009-08-03 11:58:52 -07:00
2009-09-15 12:42:24 -07:00
2009-09-15 12:42:24 -07:00
2009-01-27 15:08:08 -08:00
2008-10-08 15:33:18 -07:00
2009-09-15 12:42:24 -07:00
2008-10-29 13:58:12 -07:00
2008-08-11 22:07:49 -07:00
2008-12-18 22:37:22 -08:00
2008-10-06 16:27:14 -07:00
2009-08-03 11:58:52 -07:00
2009-09-14 13:09:53 -07:00
2009-01-20 14:40:40 -08:00
2009-09-14 21:03:53 -07:00
2009-09-14 21:03:53 -07:00
2009-09-10 17:33:01 -07:00
2008-08-11 22:07:49 -07:00
2009-07-07 10:30:31 -07:00
2009-09-14 21:03:53 -07:00
2009-06-25 14:44:09 -07:00
2009-09-15 12:42:24 -07:00
2009-09-17 10:27:04 -07:00
2009-08-17 13:30:22 -07:00
2009-05-29 09:17:35 -07:00
2009-01-20 14:40:40 -08:00
2009-01-15 13:48:11 -08:00
2009-06-05 10:59:37 -07:00
2009-09-15 12:42:24 -07:00
2009-06-05 10:59:37 -07:00
2009-09-15 12:42:24 -07:00
2009-01-20 14:40:40 -08:00
2009-09-22 16:56:28 -07:00
2009-09-21 22:45:19 -07:00
2009-09-14 21:03:53 -07:00
2009-01-20 14:40:40 -08:00
2008-09-17 14:08:52 -07:00
2009-09-15 12:42:24 -07:00
run
2009-09-22 16:56:28 -07:00
2009-09-22 13:13:23 -07:00
2009-09-22 16:56:28 -07:00
2009-08-17 13:30:22 -07:00
2009-08-07 16:47:54 -07:00
2009-04-10 06:22:41 -07:00
2009-09-14 21:03:53 -07:00
2008-08-11 22:07:49 -07:00
2009-08-17 13:30:22 -07:00